Published December 9th, 2009
Lamorinda Home Sales continued
LAFAYETTE
14 Chapel Drive, $1,100,000, 4 Bdrms, 2319 SqFt, 1960 YrBlt, 11-5-09
688 Francis Drive, $475,000, 3 Bdrms, 2025 SqFt, 1966 YrBlt, 11-13-09
4 Gilmore Court, $560,000, 3 Bdrms, 1124 SqFt, 1953 YrBlt, 11-16-09
3527 Hamlin Road, $1,276,000, 3 Bdrms, 2273 SqFt, 1947 YrBlt, 11-10-09
1004 Howard Hills Road, $1,150,000, 4 Bdrms, 3099 SqFt, 1980 YrBlt, 11-16-09
1208 Rose Lane, $1,380,000, 3 Bdrms, 2305 SqFt, 1959 YrBlt, 11-13-09
3600 Walnut Street, $395,000, 2 Bdrms, 854 SqFt, 1939 YrBlt, 11-12-09
3255 Woodview Drive, $805,000, 3 Bdrms, 1904 SqFt, 1956 YrBlt, 11-13-09
MORAGA
144 Ascot Court #2, $250,000, 2 Bdrms, 945 SqFt, 1971 YrBlt, 11-16-09
2067 Ascot Drive #143, $180,000, 1 Bdrms, 753 SqFt, 1971 YrBlt, 11-4-09
2091 Ascot Drive #230, $281,000, 2 Bdrms, 1153 SqFt, 1971 YrBlt, 11-13-09
553 Augusta Drive, $890,000, 3 Bdrms, 2828 SqFt, 1985 YrBlt, 11-16-09
3 Corte Amigos, $660,000, 3 Bdrms, 2372 SqFt, 1974 YrBlt, 11-6-09
718 Crossbrook Drive, $1,035,000, 4 Bdrms, 2349 SqFt, 1966 YrBlt, 11-3-09
1119 Larch Avenue, $805,000, 4 Bdrms, 1692 SqFt, 1962 YrBlt, 11-3-09
85 Shuey Drive, $790,000, 4 Bdrms, 1627 SqFt, 1963 YrBlt, 11-6-09
279 Tharp Drive, $894,000, 4 Bdrms, 2048 SqFt, 1965 YrBlt, 11-10-09
3 Woodford Drive, $610,000, 4 Bdrms, 1647 SqFt, 1958 YrBlt, 11-5-09
ORINDA
49 Brookside Road, $1,380,000, 2 Bdrms, 2983 SqFt, 1939 YrBlt, 11-5-09
48 Evergreen Drive, $634,000, 2 Bdrms, 1853 SqFt, 1965 YrBlt, 11-9-09
117 Meadow Lane, $839,000, 3 Bdrms, 1743 SqFt, 1952 YrBlt, 11-10-09
50 Orchard Road, $993,000, 2 Bdrms, 1688 SqFt, 1937 YrBlt, 11-6-09
11 Risa Court, $883,500, 3 Bdrms, 2157 SqFt, 1960 YrBlt, 11-4-09
7 Wanda Lane, $580,000, 3 Bdrms, 1218 SqFt, 1986 YrBlt, 11-12-09

CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 8
LOWEST AMOUNT: $ 395,000.00
HIGHEST AMOUNT: $ 1,380,000.00

CITY/AREA NAME: MORAGA
TOTAL SALES: 10
LOWEST AMOUNT: $ 180,000.00
HIGHEST AMOUNT: $ 1,035,000.00

CITY/AREA NAME: ORINDA
TOTAL SALES: 6
LOWEST AMOUNT: $ 580,000.00
HIGHEST AMOUNT: $ 1,380,000.00


Reach the reporter at:

Copyright Lamorinda Weekly, Moraga CA