Published July 3rd, 2013
Lamorinda Home Sales recorded
LAFAYETTE
3394 Angelo Street, $895,000, 3 Bdrms, 1704 SqFt, 1950 YrBlt, 5-31-13
3577 Boyer Circle, $520,000, 3 Bdrms, 1662 SqFt, 1948 YrBlt, 5-31-13; Previous Sale: $745,000, 04-30-09
150 Castle Court, $1,355,000, 4 Bdrms, 3538 SqFt, 1970 YrBlt, 5-22-13
3396 East Terrace, $950,000, 3 Bdrms, 1301 SqFt, 1955 YrBlt, 5-29-13; Previous Sale: $986,000, 05-23-07
3767 Happy Valley Road, $1,365,000, 4 Bdrms, 2973 SqFt, 1989 YrBlt, 5-31-13; Previous Sale: $1,360,000, 05-23-07
1122 Hidalgo Court, $1,119,000, 4 Bdrms, 1774 SqFt, 1960 YrBlt, 6-4-13; Previous Sale: $1,101,000, 05-08-07
825 Hidden Pond Court, $1,050,000, 3 Bdrms, 2784 SqFt, 1991 YrBlt, 5-29-13; Previous Sale: $850,000, 03-16-04
1244 Laurel Lane, $1,050,000, 3 Bdrms, 1740 SqFt, 1950 YrBlt, 5-31-13; Previous Sale: $240,000, 02-06-98
660 Los Palos Drive, $1,775,000, 5 Bdrms, 3388 SqFt, 1953 YrBlt, 5-23-13; Previous Sale: $409,000, 05-26-95
3187 Lucas Drive, $850,000, 3 Bdrms, 1283 SqFt, 1956 YrBlt, 5-31-13; Previous Sale: $87,000, 02-23-78
852 Moraga Road, $990,000, 3 Bdrms, 1922 SqFt, 1946 YrBlt, 6-3-13; Previous Sale: $879,000, 11-08-04
3232 Quandt Road, $1,388,000, 6 Bdrms, 3480 SqFt, 1965 YrBlt, 5-22-13
26 Sanford Lane, $3,200,000, 4 Bdrms, 4923 SqFt, 2008 YrBlt, 5-31-13; Previous Sale: $3,000,000, 09-16-09
3493 Silver Springs Road, $1,200,000, 3 Bdrms, 2143 SqFt, 1958 YrBlt, 5-24-13
3256 Woodview Drive, $832,500, 3 Bdrms, 1475 SqFt, 1949 YrBlt, 5-24-13; Previous Sale: $325,000, 05-14-97
MORAGA
77 Marie Place, $885,000, 4 Bdrms, 2102 SqFt, 1967 YrBlt, 5-29-13; Previous Sale: $780,000, 03-26-10
57 Parson Brown Court, $1,650,000, 4 Bdrms, 2796 SqFt, 2001 YrBlt, 5-24-13; Previous Sale: $1,264,000, 10-31-01
349 Tharp Drive, $1,050,000, 4 Bdrms, 2470 SqFt, 1966 YrBlt, 5-30-13; Previous Sale: $1,057,500, 10-20-06
28 Via Barcelona, $750,000, 3 Bdrms, 2234 SqFt, 1989 YrBlt, 5-31-13; Previous Sale: $649,000, 03-26-10
8 Warfield Drive, $1,150,000, 5 Bdrms, 2860 SqFt, 1968 YrBlt, 5-30-13; Previous Sale: $499,000, 07-28-98
4 Whiting Court, $1,350,000, 4 Bdrms, 3197 SqFt, 1999 YrBlt, 5-24-13; Previous Sale: $1,100,000, 05-01-03
ORINDA
30 Carisbrook Drive, $947,500, 3 Bdrms, 1723 SqFt, 1958 YrBlt, 5-31-13
119 Coral Drive, $950,000, 3 Bdrms, 1470 SqFt, 1960 YrBlt, 5-22-13; Previous Sale: $775,000, 09-01-09
2 Crown Court, $827,500, 3 Bdrms, 1453 SqFt, 1957 YrBlt, 5-24-13
15 Descanso Drive, $1,043,000, 4 Bdrms, 2015 SqFt, 1960 YrBlt, 5-23-13; Previous Sale: $93,500, 06-04-76
33 Knickerbocker Lane, $1,100,000, 3 Bdrms, 1767 SqFt, 1961 YrBlt, 5-30-13; Previous Sale: $772,000, 05-30-02
41 Meadow View Road, $900,000, 3 Bdrms, 1633 SqFt, 1951 YrBlt, 5-23-13
19 Monte Vista Road, $640,000, 3 Bdrms, 1760 SqFt, 1958 YrBlt, 5-28-13; Previous Sale: $615,000, 08-05-03
634 Moraga Way, $872,500, 3 Bdrms, 1868 SqFt, 1959 YrBlt, 5-22-13
31 Oak Drive, $725,000, 4 Bdrms, 1604 SqFt, 1950 YrBlt, 5-30-13
1 Oak Flat Road, $1,360,500, 3 Bdrms, 2479 SqFt, 1946 YrBlt, 5-30-13; Previous Sale: $1,000,000, 01-30-02
102 Oak Road, $1,740,000, 3 Bdrms, 3770 SqFt, 1998 YrBlt, 6-4-13; Previous Sale: $1,225,000, 05-03-00
11 Overhill Court, $1,435,000, 5 Bdrms, 3650 SqFt, 1982 YrBlt, 6-4-13; Previous Sale: $1,320,000, 04-11-08
9 Patricia Road, $850,000, 3 Bdrms, 1400 SqFt, 1999 YrBlt, 5-24-13; Previous Sale: $55,000, 11-14-97
5 Sunrise Hill Road, $339,000, 4 Bdrms, 3518 SqFt, 2001 YrBlt, 5-23-13; Previous Sale: $1,300,000, 11-12-03
22 Valencia Road, $1,037,500, 3 Bdrms, 2777 SqFt, 1952 YrBlt, 5-22-13; Previous Sale: $465,000, 07-27-98
84 Van Ripper Lane, $1,305,000, 3 Bdrms, 2182 SqFt, 1953 YrBlt, 5-29-13; Previous Sale: $1,100,000, 09-15-05
15 Via Floreado, $1,215,000, 4 Bdrms, 2352 SqFt, 1946 YrBlt, 6-4-13

CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 15
LOWEST AMOUNT: $ 520,000.00
HIGHEST AMOUNT: $ 3,200,000.00

CITY/AREA NAME: MORAGA
TOTAL SALES: 6
LOWEST AMOUNT: $ 750,000.00
HIGHEST AMOUNT: $ 1,650,000.00

CITY/AREA NAME: ORINDA
TOTAL SALES: 17
LOWEST AMOUNT: $ 339,000.00
HIGHEST AMOUNT: $ 1,740,000.00

Reach the reporter at:

back
Copyright Lamorinda Weekly, Moraga CA